Product Zoom Image

CAS 80-05-7 | Data Package 1 - 10 t/a

Price: POA
All endpoints used in the EU REACH dossier and needed in the Korean REACH dossier

Product Features:

  • CAS 80-05-7

  • EC 201-245-8

  • BPA

  • Bisphenol A

  • 4,4'-(1-Methylethylidene)bisphenol

Includes:

Study name Short Description Data Owner
Phys-Chem | Melting/freezing point Robust Study Summary -- Title: Grunddatensatz für Altstoffe über 1000 jato | Author: Bayer AG | Year: 1989 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Phys-Chem | Melting/freezing point Right to refer to study -- Title: Grunddatensatz für Altstoffe über 1000 jato | Author: Bayer AG | Year: 1989 | Klimisch score: 2 (reliable with restrictions) Covestro
Phys-Chem | Boiling point Robust Study Summary -- Title: Physical and Thermodynamic Properties of Pure Chemicals Data Compilation | Author: DIPPR | Year: 1994 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Phys-Chem | Boiling point Right to refer to study -- Title: Physical and Thermodynamic Properties of Pure Chemicals Data Compilation | Author: DIPPR | Year: 1994 | Klimisch score: 2 (reliable with restrictions) public
Phys-Chem | Relative density Robust Study Summary -- Title: Hawley's Condensed Chemical Dictionary, 11th ed. | Author: Hawley | Year: 1987 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Phys-Chem | Relative density Right to refer to study -- Title: Hawley's Condensed Chemical Dictionary, 11th ed. | Author: Hawley | Year: 1987 | Klimisch score: 2 (reliable with restrictions) public
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Vapor pressure measurements (Dampfdruck) | Author: Bayer AG | Year: 1988 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Phys-Chem | Vapour pressure Right to refer to study -- Title: Vapor pressure measurements (Dampfdruck) | Author: Bayer AG | Year: 1988 | Klimisch score: 2 (reliable with restrictions) Covestro
Phys-Chem | Partition coefficient n-octanol/water Robust Study Summary -- Title: Grunddatensatz für Altstoffe über 1000 jato | Author: Bayer AG | Year: 1989 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Phys-Chem | Partition coefficient n-octanol/water Right to refer to study -- Title: Grunddatensatz für Altstoffe über 1000 jato | Author: Bayer AG | Year: 1989 | Klimisch score: 2 (reliable with restrictions) Covestro
Phys-Chem | Water solubility Robust Study Summary -- Title: Grunddatensatz für Altstoffe über 1000 jato | Author: Bayer AG | Year: 1989 | Klimisch score: 2 (reliable with restrictions) | Adequacy: key study | GLP: Y. BPA Consortium
Phys-Chem | Water solubility Right to refer to study -- Title: Grunddatensatz für Altstoffe über 1000 jato | Author: Bayer AG | Year: 1989 | Klimisch score: 2 (reliable with restrictions) Covestro
Environmental | Ready biodegradable Robust Study Summary -- Title: Biodegradation Study of Bisphenol A by Microorganisms | Author: Katagiri K | Year: 2004 | Klimisch score: 1 (reliable without restriction) BPA Consortium
Environmental | Ready biodegradable Right to refer to study -- Title: Biodegradation Study of Bisphenol A by Microorganisms | Author: Katagiri K | Year: 2004 | Klimisch score: 1 (reliable without restriction) ACC
Eco-Tox | Fish acute toxicity testing Robust Study Summary -- Title: Bisphenol A - Acute toxicity to Sheepshead Minnow (Cyprinodon variegatus) Under Flow-Through Conditions Following OPPTS Draft Guideline 850.1075 and OECD Guideline 203 | Author: Sayers, L | Year: 2009 | Guideline: 203 | Klimisch score: 1 (reliable without restriction) BPA Consortium
Eco-Tox | Fish acute toxicity testing Right to refer to study -- Title: Bisphenol A - Acute toxicity to Sheepshead Minnow (Cyprinodon variegatus) Under Flow-Through Conditions Following OPPTS Draft Guideline 850.1075 and OECD Guideline 203 | Author: Sayers, L | Year: 2009 | Guideline: 203 | Klimisch score: 1 (reliable without restriction) ACC
Eco-Tox | Acute toxicity to daphnia magna Robust Study Summary -- Title: Bisphenol A: Daphnid Static Acute Toxicity Test | Author: Alexander HC, Milazzo DP, Boggs GU | Year: 1985 | Klimisch score: 1 (reliable without restriction) BPA Consortium
Eco-Tox | Acute toxicity to daphnia magna Right to refer to study -- Title: Bisphenol A: Daphnid Static Acute Toxicity Test | Author: Alexander HC, Milazzo DP, Boggs GU | Year: 1985 | Klimisch score: 1 (reliable without restriction) ACC
Toxicological | Acute toxicity (oral route) Robust Study Summary -- Title: Bisphenol A: Acute oral toxicity study in the rat | Author: Jones JR | Year: 1985 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Toxicological | Acute toxicity (oral route) Right to refer to study -- Title: Bisphenol A: Acute oral toxicity study in the rat | Author: Jones JR | Year: 1985 | Klimisch score: 2 (reliable with restrictions) Dow Chemical
Toxicological | Skin irritation or skin corrosion Robust Study Summary -- Title: Acute skin irritation test (patch test) of bisphenol A in rabbits | Author: Leuschner PJ | Year: 2000 | Klimisch score: 1 (reliable without restriction) BPA Consortium
Toxicological | Skin irritation or skin corrosion Right to refer to study -- Title: Acute skin irritation test (patch test) of bisphenol A in rabbits | Author: Leuschner PJ | Year: 2000 | Klimisch score: 1 (reliable without restriction) ACC
Toxicological | Skin hypersensitivity Robust Study Summary -- Title: Local lymph node assay in mice (LLNA/IMDS) | Author: Vohr H-W | Year: 2002 | Klimisch score: 1 (reliable without restriction) BPA Consortium
Toxicological | Skin hypersensitivity Right to refer to study -- Title: Local lymph node assay in mice (LLNA/IMDS) | Author: Vohr H-W | Year: 2002 | Klimisch score: 1 (reliable without restriction) ACC
Toxicological | Reverse mutation (Ames test) Robust Study Summary -- Title: Mutagenicity test data of existing chemical substances | Author: Japan Chemical Industry Ecology-Toxicology & Information Center, Japan | Year: 1996 | Klimisch score: 2 (reliable with restrictions) BPA Consortium
Toxicological | Reverse mutation (Ames test) Right to refer to study -- Title: Mutagenicity test data of existing chemical substances | Author: Japan Chemical Industry Ecology-Toxicology & Information Center, Japan | Year: 1996 | Klimisch score: 2 (reliable with restrictions) public
RSS and access rights to the underlying studies. The price offered gives restricted access for registration purposes under K-REACH only. The offer does not include the right for sublicensing. For public available studies no access costs have been included and the buyer needs to insure that he fulfils the requirements for the use of the publication.