Product Zoom Image

CAS 7778-80-5 | Data Package 1 - 10 t/a (Affiliates of FARM Consortium members)

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Monograph number 7845 (Potassium sulphate) | Author: Budavari S. | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: p.B-115 | Author: Weast R.C. | Year: 1979 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: page 2773 | Author: Lewis Sr. R.J. | Year: 1996 | Klimisch score: 3 - Not reliable | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Physical constants of inorganic compounds 4-78 | Author: Lide D.R. | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Monograph number 7845 | Author: Budavari S. | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: International Chemical Safety Cards | Author: Anonymous | Year: 2006 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Ninth edition; Volume III H-Z Page 2773 | Author: Sax et al. | Year: 1996 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: International Chemical Safety Cards | Author: Anonymous | Year: 2006 | Klimisch score: 4 - Not assignable | Adequacy: other information. -
Phys-Chem | Boiling point Robust Study Summary -- Title: 9th ed. | Author: Richard J., Lewis Sr. | Year: 1996 | Klimisch score: 4 - Not assignable | Adequacy: other information. -
Phys-Chem | Boiling point Waiver -
Phys-Chem | Auto-ignition temperature Waiver -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Potassium sulfate. | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Flammability Waiver -
Phys-Chem | Flammability Robust Study Summary -- Title: Potassium sulphate | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Explosive properties Robust Study Summary -- Title: DETERMINATION OF PHYSICO-CHEMICAL PROPERTIES OF POTASSIUM SULFATE | Author: NOTOX | Year: 2010 | Guideline: A.14 | Klimisch score: 1 - Reliable without restriction. -
Phys-Chem | Explosive properties Right to refer to study -- Title: DETERMINATION OF PHYSICO-CHEMICAL PROPERTIES OF POTASSIUM SULFATE | Author: NOTOX | Year: 2010 | Guideline: A.14 | Klimisch score: 1 - Reliable without restriction. -
Phys-Chem | Explosive properties Robust Study Summary -- Title: Potassium sulphate | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Oxidising properties Robust Study Summary -- Title: DETERMINATION OF PHYSICO-CHEMICAL PROPERTIES OF POTASSIUM SULFATE | Author: Brekelmans Ir. M.J.C. | Year: 2010 | Guideline: A.17 | Klimisch score: 1 - Reliable without restriction. -
Phys-Chem | Oxidising properties Right to refer to study -- Title: DETERMINATION OF PHYSICO-CHEMICAL PROPERTIES OF POTASSIUM SULFATE | Author: Brekelmans Ir. M.J.C. | Year: 2010 | Guideline: A.17 | Klimisch score: 1 - Reliable without restriction. -
Phys-Chem | Oxidising properties Robust Study Summary -- Title: Potassium sulphate | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Physical constants of inorganic compounds 4-78 | Author: Lide D.R. | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Robust Study Summary -- Title: Monograph number 7845 | Author: Budavari S. | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Ninth edition; Volume III H-Z Page 2773 | Author: Sax et al. | Year: 1996 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: V77 p84-121 | Author: Wulff Peter | Year: 1931 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: V35 P1255-66 | Author: Cohen Ernst | Year: 1932 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Robust Study Summary -- Title: Report of Analysis | Author: Strobbe M. | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Right to refer to study -- Title: Report of Analysis | Author: Strobbe M. | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Waiver -
Phys-Chem | Partition coefficient Waiver -
Phys-Chem | Water solubility Robust Study Summary -- Title: Potassium sulfate | Author: O'Neil | Year: 2001 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Potassium sulfate | Author: Weast R.C. | Year: 1969 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Merck Index. 12th ed. | Author: Budavari S. | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Potassium sulfate | Author: European Commission | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Surface tension Waiver -
Phys-Chem | Flash point Waiver -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Statistical models to predict the toxicity of major ions to Ceriodaphnia dubia Daphnia magna and Pimephales promelas (fathead minnows). | Author: Mount D.R. Gulley D.D. Hockett R. Garrison T.D. and Evans J.M. | Year: 1997 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Potassium sulfate | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Effect of ammonia concentrations on growh of Chlorella vulgaris and nitrogen removal from media. | Author: Tam NFY and Wong YS | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
Read-Across (CAS 7783-20-2 | EC 231-984-1 | Ammonium sulphate)
-
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: SIDS Ammonium sulphate CAS Nor. 7783-20-2 | Author: OECD | Year: 2007 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
Read-Across (CAS 7783-20-2 | EC 231-984-1 | Ammonium sulphate)
-
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: The Effects of Iron and Sulfate Compounds on the growth of Chlorella | Author: Becker AJ Keller EC | Year: 1973 | Klimisch score: 4 - Not assignable | Adequacy: supporting study | GLP: N. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Potassium sulfate. | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: other information. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute oral toxicity: Up and down procedure in rats limit test | Author: Product Safety Laboratories | Year: 2000 | Guideline: 425 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y.
Read-Across (Potassium magnesium sulphate)
-
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute oral toxicity: Up and down procedure in rats limit test | Author: Product Safety Laboratories | Year: 2000 | Guideline: 425 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y.
Read-Across (Potassium magnesium sulphate)
-
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute oral toxicity: Up and down procedure in rats limit test | Author: Product Safety Laboratories | Year: 2000 | Guideline: 425 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y.
Read-Across (Ammonium phosphate sulphate)
-
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute oral toxicity: Up and down procedure in rats limit test | Author: Product Safety Laboratories | Year: 2000 | Guideline: 425 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y.
Read-Across (Ammonium phosphate sulphate)
-
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: International Uniform Chemical Information Database | Author: European Commission | Year: 2000 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Potassium Sulfate. | Author: Hazardous Substances Data Bank (HSDB) | Year: 1999 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Potassium Chloride. | Author: RTECS | Year: 1999 | Klimisch score: 4 - Not assignable | Adequacy: supporting study. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: In vitro skin irritation test with Potassium sulfate (soluble grade) using a human skin model. | Author: Drs. C.A.F. Buskens | Year: 2010 | Guideline: B.46 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: In vitro skin irritation test with Potassium sulfate (soluble grade) using a human skin model. | Author: Drs. C.A.F. Buskens | Year: 2010 | Guideline: B.46 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Waiver -
Toxicological | Eye irritation Robust Study Summary -- Title: Acute eye irritation/corrosion study with Potassium sulfate in the rabbit. | Author: Dr. C.G.M. Beerens-Heijnen | Year: 2010 | Guideline: 405 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Right to refer to study -- Title: Acute eye irritation/corrosion study with Potassium sulfate in the rabbit. | Author: Dr. C.G.M. Beerens-Heijnen | Year: 2010 | Guideline: 405 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Robust Study Summary -- Title: Screening for the eye irritancy potential of Potassium sulfate using the Bovine Corneal Opacity and Permeability test (BCOP test). | Author: C.M. Verspeek-Rip | Year: 2010 | Guideline: 437 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Toxicological | Eye irritation Right to refer to study -- Title: Screening for the eye irritancy potential of Potassium sulfate using the Bovine Corneal Opacity and Permeability test (BCOP test). | Author: C.M. Verspeek-Rip | Year: 2010 | Guideline: 437 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Toxicological | Eye irritation Robust Study Summary -- Title: Screening for the eye irritancy potential of Potassium sulfate (soluble grade) using the Bovine Corneal Opacity and Permeability test (BCOP test). | Author: C.M. Verspeek-Rip | Year: 2010 | Guideline: 437 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Right to refer to study -- Title: Screening for the eye irritancy potential of Potassium sulfate (soluble grade) using the Bovine Corneal Opacity and Permeability test (BCOP test). | Author: C.M. Verspeek-Rip | Year: 2010 | Guideline: 437 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Assessment of Contact Hypersensitivity to Magnesium Sulphate Anhydrous in the Mouse (Local Lymph Node Assay). | Author: Dr. C.G.M. Beerens-Heijnen | Year: 2010 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y.
Read-Across (Magnesium Sulphate Anhydrous)
-
Toxicological | Skin sensitisation Right to refer to study -- Title: Assessment of Contact Hypersensitivity to Magnesium Sulphate Anhydrous in the Mouse (Local Lymph Node Assay). | Author: Dr. C.G.M. Beerens-Heijnen | Year: 2010 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y.
Read-Across (Magnesium Sulphate Anhydrous)
-
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Bacterial Reverse Mutation Assay: Potassium Sulfate. | Author: Wagner V.O., Klug M.L. | Year: 2001 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Bacterial Reverse Mutation Assay: Potassium Sulfate. | Author: Wagner V.O., Klug M.L. | Year: 2001 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Waiver -