Product Zoom Image

CAS 75-79-6 | Data Package 1 - 10 t/a

Price: POA
All endpoints used in the EU REACH dossier and needed in the Korea REACH dossier.

Product Features:

  • CAS 75-79-6

  • EC 200-902-6

  • KE-34082

  • Trichloro(methyl)silane

  • CH3Cl3Si

Includes:

Study name Short Description Data Owner
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Design Institute for Physical Property Data (DIPPR) | Author: American Institute of Chemical Engineers (AIChE) | Year: 1946 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Trichloromethylsilane salmonella/microsome test to evaluate for point mutagenic effects | Author: Bayer AG | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Trichloromethylsilane salmonella/microsome test to evaluate for point mutagenic effects | Author: Bayer AG | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Organochlorosilane A-154 Primary Skin Irritancy Study in the Rabbit. | Author: Myers R C, Christopher S M | Year: 1989 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Organochlorosilane A-154 Primary Skin Irritancy Study in the Rabbit. | Author: Myers R C, Christopher S M | Year: 1989 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Design Institute for Physical Property Data (DIPPR) | Author: American Institute of Chemical Engineers (AIChE) | Year: 2003 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics | Author: Weast, R. C. (ed.) | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Robust Study Summary -- Title: Properties and Essential Information for Handling and Use of CHLOROSILANES | Author: Silcones Health Council | Year: 1987 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Right to refer to study -- Title: Properties and Essential Information for Handling and Use of CHLOROSILANES | Author: Silcones Health Council | Year: 1987 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Mutagenicity Evaluation of methyltrichlorosilane MeSiCl3 | Author: Litton Bonetics | Year: 1978 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Methyl Trichlorosilane and its Fluorination Products. | Author: Booth H S, Martin W F III | Year: 1946; 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Methyl Trichlorosilane and its Fluorination Products. | Author: Booth H S, Martin W F III | Year: 1946; 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Flash point Robust Study Summary -- Title: The Sigma Aldrich Library of Chemical Safety Data, | Author: Sigma Aldrich | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Organochlorosilane A-154: Acute Toxicity and Primary Irritancy Studies. | Author: BRRC | Year: 1981 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Organochlorosilane A-154: Acute Toxicity and Primary Irritancy Studies. | Author: BRRC | Year: 1981 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Assessment of Ready Biodegradability. CO2 in Sealed Vessels (CO2 Headspace Test) | Year: 2008 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Assessment of Ready Biodegradability. CO2 in Sealed Vessels (CO2 Headspace Test) | Year: 2008 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Silane MI-Triethoxy: Acute Toxicity to Daphnia magna | Author: Hazleton | Year: 1994 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Silane MI-Triethoxy: Acute Toxicity to Daphnia magna | Author: Hazleton | Year: 1994 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Silane MI-Triethoxy: Acute Toxicity to Brachydanio rerio (Zebra fish) | Author: Hazleton | Year: 1994; 1997 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Silane MI-Triethoxy: Acute Toxicity to Brachydanio rerio (Zebra fish) | Author: Hazleton | Year: 1994; 1997 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Water solubility Waiver -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: KOWWIN v. 1.67a; USEPA; other:; Atom/fragment contribution method for estimating octanol-water partition coefficients; Reconsile REACH Registration: Background to property prediction for Partition coefficient n-octanol/water Reconsile; | Author: Meylan WM and Howard PH; Peter Fisk Associates | Year: 2009; 1995; 2009 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: KOWWIN v. 1.67a; USEPA; other:; Atom/fragment contribution method for estimating octanol-water partition coefficients; Reconsile REACH Registration: Background to property prediction for Partition coefficient n-octanol/water Reconsile; | Author: Meylan WM and Howard PH; Peter Fisk Associates | Year: 2009; 1995; 2009 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
RSS and access rights to the underlying studies. The price offered gives restricted access for registration purposes under Korea REACH only.
The offer does not include the right for sublicensing.
For publicly available studies, no access costs have been included and the buyer needs to ensure that they fulfil the requirements for the use of the publication.