Product Zoom Image

CAS 4098-71-9 | Data Package 10 - 100 t/a (Affiliates of Evonik)

Price: POA
All endpoints used in the EU REACH dossier and needed in the Taiwan REACH dossier

Product Features:

  • CAS 4098-71-9

  • EC 223-861-6

  • Isophorone diisocyanate

  • 3-isocyanatomethyl-3,5,5-trimethylcyclohexyl isocyanate

  • IPDI

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Bayer isophorone diisocyanate exposure questionnaire (unpublished) | Author: Bayer MaterialScience AG | Year: 2006 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Bayer isophorone diisocyanate exposure questionnaire (unpublished) | Author: Bayer MaterialScience AG | Year: 2006 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Degussa Corp. isophorone diisocyanate exposure questionnaire (unpublished) | Author: Degussa North America | Year: 2006 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Degussa Corp. isophorone diisocyanate exposure questionnaire (unpublished) | Author: Degussa North America | Year: 2006 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: TLVs and BEIs, Threshold Limit Values for Chemical Substances and Physical Agents, Biological Exposure Indices - isophorone diisocyanate | Author: ACGIH (American Conference of Governmental Industrial Hygienists) | Year: 2004 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Isophorondiamin, Isophorondiisocyanat / Auer Technikum | Author: Auergesellschaft | Year: 1988 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Isophorondiisocyanat, Merkblatt 917 / Handbuch der gefährlichen Güter | Author: Hommel G | Year: 1991 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Diisocyanate d'isophorone | Author: INRS (Institut national de recherche et de sécurité) Paris | Year: 1988 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Fiche toxicologique No 166: diisocyanate d'isophorone | Author: Morel C, Gendre M, Cavigneaux A and Protois JC | Year: 1982 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Isophorone diisocyanate / Hawley's condensed chemical dictionary, eleventh edition | Author: Sax NI and Lewis RJ sr (Eds.) | Year: 1987 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Isophorondiamin, Isophorondiisocyanat / Auer Technikum | Author: Auergesellschaft | Year: 1988 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Robust Study Summary -- Title: Isophorondiamin, Isophorondiisocyanat / Auer Technikum | Author: Auergesellschaft | Year: 1988 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Vestamin IPD - Determination of the partition coefficient (log pow), shake flask method | Author: Hüls Infracor GmbH | Year: 1998 | Guideline: 107/117/123 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Vestamin IPD - Determination of the partition coefficient (log pow), shake flask method | Author: Hüls Infracor GmbH | Year: 1998 | Guideline: 107/117/123 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Isophorone diisocyanate: unpublished calculations using standard methods / equations | Author: Degussa AG | Year: 2006 | Guideline: 107/117/123 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Isophorone diisocyanate: unpublished calculations using standard methods / equations | Author: Degussa AG | Year: 2006 | Guideline: 107/117/123 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Löslichkeits- und Abbauverhalten von Isophorondiisocyanat (IPDI) in Wasser | Author: Infracor GmbH | Year: 2000 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Water solubility Right to refer to study -- Title: Löslichkeits- und Abbauverhalten von Isophorondiisocyanat (IPDI) in Wasser | Author: Infracor GmbH | Year: 2000 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Bestimmung von physikalisch-chemischen Stoffdaten - Dampfdruck | Author: Bayer AG | Year: 1994 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Bestimmung von physikalisch-chemischen Stoffdaten - Dampfdruck | Author: Bayer AG | Year: 1994 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Flash point Robust Study Summary -- Title: Determination of the flash point of Vestanat IPDI | Author: AQura GmbH | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Flash point Right to refer to study -- Title: Determination of the flash point of Vestanat IPDI | Author: AQura GmbH | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Flammability Waiver -
Phys-Chem | Explosive properties Robust Study Summary -- Title: Determination of the explosion properties of Vestanat IPDI | Author: AQura GmbH | Year: 2009 | Guideline: A.14 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Explosive properties Right to refer to study -- Title: Determination of the explosion properties of Vestanat IPDI | Author: AQura GmbH | Year: 2009 | Guideline: A.14 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Oxidising properties Waiver -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Isophorondiamin, Isophorondiisocyanat / Auer Technikum | Author: Auergesellschaft | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Isophorondiisocyanat, Merkblatt 917 / Handbuch der gefährlichen Güter | Author: Hommel G | Year: 1991 | Adequacy: weight of evidence. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Diisocyanate d'isophorone | Author: INRS (Institut national de recherche et de sécurité) Paris | Year: 1988 | Adequacy: weight of evidence. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Fiche toxicologique No 166: diisocyanate d'isophorone | Author: Morel C, Gendre M, Cavigneaux A and Protois JC | Year: 1982 | Adequacy: weight of evidence. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Akute Toxizitätsprüfung von3-Isocyanatomethyl-3.5.5-trimethylcyclohexyl isocyanat nach oraler Applikation an der Ratte | Author: IBR International Bio-Research | Year: 1976 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Akute Toxizitätsprüfung von3-Isocyanatomethyl-3.5.5-trimethylcyclohexyl isocyanat nach oraler Applikation an der Ratte | Author: IBR International Bio-Research | Year: 1976 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Isophorondiisocyanat - study on acute inhalation toxicity in rats according to OECD 403 | Author: Bayer AG | Year: 1995 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Isophorondiisocyanat - study on acute inhalation toxicity in rats according to OECD 403 | Author: Bayer AG | Year: 1995 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: 3-Isocyanatomethyl-3.5.5-trimethylcyclohexylisocyanat - 4-hour acute inhalation toxicity study in rats | Author: RCC Research & Consulting Company Ltd. | Year: 1988 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: 3-Isocyanatomethyl-3.5.5-trimethylcyclohexylisocyanat - 4-hour acute inhalation toxicity study in rats | Author: RCC Research & Consulting Company Ltd. | Year: 1988 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Akute dermale Toxizität von Isophorondiisocyanat (IPDI) für Ratten | Author: Hüls AG | Year: 1985 | Guideline: 402 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Akute dermale Toxizität von Isophorondiisocyanat (IPDI) für Ratten | Author: Hüls AG | Year: 1985 | Guideline: 402 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Isophorondiisocyanat - study for skin irritation/corrosion in rabbits | Author: Krötlinger F | Year: 1994 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Isophorondiisocyanat - study for skin irritation/corrosion in rabbits | Author: Krötlinger F | Year: 1994 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Eye irritation Robust Study Summary -- Title: The evaluation of isophorone diisocyanate for mucous membrane irritation in rabbits | Author: Mobay Chemical Corporation | Year: 1987 | Guideline: 405 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Eye irritation Right to refer to study -- Title: The evaluation of isophorone diisocyanate for mucous membrane irritation in rabbits | Author: Mobay Chemical Corporation | Year: 1987 | Guideline: 405 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: 3-Isocyanatomethyl-3.5.5-trimethylcyclohexylisocyanat - Prüfung auf sensibilisierende Eigenschaften am Meerschweinchen nach B. Magnusson und A.M. Kligman (gemäß OECD Richtlinien) | Author: IBR (International Bio-Research), Huels AG | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin sensitisation Right to refer to study -- Title: 3-Isocyanatomethyl-3.5.5-trimethylcyclohexylisocyanat - Prüfung auf sensibilisierende Eigenschaften am Meerschweinchen nach B. Magnusson und A.M. Kligman (gemäß OECD Richtlinien) | Author: IBR (International Bio-Research), Huels AG | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Determination of the mutagenicity of isophorone diisocyanate (IPDI) in the Ames Salmonella/mammalian microsomes mutagenicity test complying with Directive 84/449/EEC B.14 | Author: Hüls AG | Year: 1984 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Determination of the mutagenicity of isophorone diisocyanate (IPDI) in the Ames Salmonella/mammalian microsomes mutagenicity test complying with Directive 84/449/EEC B.14 | Author: Hüls AG | Year: 1984 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Robust Study Summary -- Title: In vitro gene mutation test in CHO cells (HPRT locus assay) with isophorone diisocyanate | Author: Schulz M and Landsiedel R | Year: 2007 | Guideline: 476 | Klimisch score: 1 - Reliable without restriction. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Right to refer to study -- Title: In vitro gene mutation test in CHO cells (HPRT locus assay) with isophorone diisocyanate | Author: Schulz M and Landsiedel R | Year: 2007 | Guideline: 476 | Klimisch score: 1 - Reliable without restriction. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Robust Study Summary -- Title: IPDI chromosome aberrations in Chinese hamster ovary cells in vitro | Author: RTC (Research Toxicology Centre) | Year: 2003 | Guideline: 473 | Klimisch score: 1 - Reliable without restriction. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Right to refer to study -- Title: IPDI chromosome aberrations in Chinese hamster ovary cells in vitro | Author: RTC (Research Toxicology Centre) | Year: 2003 | Guideline: 473 | Klimisch score: 1 - Reliable without restriction. -
Toxicological | Genetic toxicity in vivo Robust Study Summary -- Title: Isophorone diisocyanate - micronucleus test on the male mouse after inhalative exposure for 6 hours | Author: Herbold B | Year: 2006 | Guideline: 483 | Klimisch score: 1 - Reliable without restriction. -
Toxicological | Genetic toxicity in vivo Right to refer to study -- Title: Isophorone diisocyanate - micronucleus test on the male mouse after inhalative exposure for 6 hours | Author: Herbold B | Year: 2006 | Guideline: 483 | Klimisch score: 1 - Reliable without restriction. -
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: Test chamber exposure of humans to 1,6-hexamethylene diisocyanate and isophorone diisocyanate | Author: Tinnerberg H, Skarping G, Dalene M and Hagmar L | Guideline: 417 | Klimisch score: 2 - Reliable with restrictions. -
Toxicological | Repeated dose toxicity: oral Waiver -
Toxicological | Repeated dose toxicity: inhalation Robust Study Summary -- Title: Isophorondiisocyanate (IPDI) subacute inhalation toxicity on rats, study no. T0071598 | Author: Bayer AG | Year: 2003 | Guideline: 412 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Repeated dose toxicity: inhalation Right to refer to study -- Title: Isophorondiisocyanate (IPDI) subacute inhalation toxicity on rats, study no. T0071598 | Author: Bayer AG | Year: 2003 | Guideline: 412 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Toxicity to reproduction Waiver -
Toxicological | Toxicity to reproduction Robust Study Summary -- Title: Isophorondiisocyanat (IPDI) - developmental toxicity study in rats after inhalation | Author: Klaus AM | Year: 2004 | Guideline: 414 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Toxicity to reproduction Right to refer to study -- Title: Isophorondiisocyanat (IPDI) - developmental toxicity study in rats after inhalation | Author: Klaus AM | Year: 2004 | Guideline: 414 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Bestimmung der Auswirkungen von Vestanat IPDI auf das Schwimmverhalten von Daphnia magna | Author: Hüls AG | Year: 1995 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Bestimmung der Auswirkungen von Vestanat IPDI auf das Schwimmverhalten von Daphnia magna | Author: Hüls AG | Year: 1995 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 301 A-F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 301 A-F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Bestimmung der biologischen Abbaubarkeit von Vestamin IPD im DOC-DIE Away test | Author: Hüls AG | Year: 1993 | Guideline: 301 A-F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Bestimmung der biologischen Abbaubarkeit von Vestamin IPD im DOC-DIE Away test | Author: Hüls AG | Year: 1993 | Guideline: 301 A-F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Bestimmung der akuten Wirkungen von Vestanat IPDI gegenüber Fischen (nach EG 92/69 C 1) | Author: Hüls AG | Year: 1996 | Guideline: 203 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Bestimmung der akuten Wirkungen von Vestanat IPDI gegenüber Fischen (nach EG 92/69 C 1) | Author: Hüls AG | Year: 1996 | Guideline: 203 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Hydrolysis Robust Study Summary -- Title: Decrease of NCO-content in water - Desmodur I | Author: Bayer AG | Year: 1999 | Guideline: 111 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Hydrolysis Right to refer to study -- Title: Decrease of NCO-content in water - Desmodur I | Author: Bayer AG | Year: 1999 | Guideline: 111 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Hydrolysis Robust Study Summary -- Title: Löslichkeits- und Abbauverhalten von Isophorondiisocyanat (IPDI) in Wasser | Author: Infracor GmbH | Year: 2000 | Guideline: 111 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Hydrolysis Right to refer to study -- Title: Löslichkeits- und Abbauverhalten von Isophorondiisocyanat (IPDI) in Wasser | Author: Infracor GmbH | Year: 2000 | Guideline: 111 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Toxicity to microorganisms Robust Study Summary -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 209 | Klimisch score: 2 - Reliable with restrictions. -
Eco-Tox | Toxicity to microorganisms Right to refer to study -- Title: Investigation of the ecological properties of DESMODUR I Bakterientox., Algentox., Daphnientox., Fischtox., leichte biologische Abbaubarkeit | Author: Bayer AG | Year: 2000 | Guideline: 209 | Klimisch score: 2 - Reliable with restrictions. -
Environmental | Adsorption/desorption Robust Study Summary -- Title: Isophorone diisocyanate: unpublished calculations using standard methods / equations | Author: Degussa AG | Year: 2006 | Guideline: 106 | Klimisch score: 2 - Reliable with restrictions | Adequacy: QSAR only. -
Environmental | Adsorption/desorption Right to refer to study -- Title: Isophorone diisocyanate: unpublished calculations using standard methods / equations | Author: Degussa AG | Year: 2006 | Guideline: 106 | Klimisch score: 2 - Reliable with restrictions | Adequacy: QSAR only. -
Eco-Tox | Toxicity to microorganisms Waiver -
RSS and access rights to the underlying studies. The price offered gives restricted access for registration purposes under Taiwan REACH only.
The offer does not include the right for sublicensing.
For publicly available studies, no access costs have been included and the buyer needs to ensure that they fulfil the requirements for the use of the publication.