Product Zoom Image

CAS 25723-16-4 | Data Package 10 - 100 t/a (Affiliates of NLP Polyols Consortium and ISOPA members)

Price: POA
All endpoints used in the EU REACH dossier and needed in the Korea REACH dossier.

Product Features:

  • CAS 25723-16-4

  • EC 500-041-9

  • KE-20275

  • Propylidenetrimethanol, propoxylated

  • Poly[oxy(methyl-1,2-ethanediyl)], α-hydro-ω-hydroxy-, ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1)

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Final Report: Characterization and assessment of physico-chemical properties of "Propylidynetrimethanol propoxylated NLP No.: 500-041-9 | Author: ISOPA | Year: 2002 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Final Report: Characterization and assessment of physico-chemical properties of "Propylidynetrimethanol propoxylated NLP No.: 500-041-9 | Author: ISOPA | Year: 2002 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Determination of the melting point of Lupranol 3902 according to OECD 102 resp. EU A.1 | Author: Laus GmbH | Year: 2007 | Guideline: 102 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Determination of the melting point of Lupranol 3902 according to OECD 102 resp. EU A.1 | Author: Laus GmbH | Year: 2007 | Guideline: 102 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Determination of the boiling point of Lupranol 3902 according to OECD 103 resp. EU A.2 | Author: Elastogram GmbH | Year: 2007 | Guideline: 103 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Right to refer to study -- Title: Determination of the boiling point of Lupranol 3902 according to OECD 103 resp. EU A.2 | Author: Elastogram GmbH | Year: 2007 | Guideline: 103 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: Physicochemical properties of Propylidynetrimethanol propoxylated | Author: Bayer Industry Services | Year: 2005 | Guideline: 109 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: Physicochemical properties of Propylidynetrimethanol propoxylated | Author: Bayer Industry Services | Year: 2005 | Guideline: 109 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Waiver -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Determination of the Vapour Pressure of Lupranol 3902 according to OECD 104 resp. EU A.4 | Author: LAUS GmbH | Year: 2008 | Guideline: 104 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Determination of the Vapour Pressure of Lupranol 3902 according to OECD 104 resp. EU A.4 | Author: LAUS GmbH | Year: 2008 | Guideline: 104 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Final Report: Characterization and assessment of physico-chemical properties of Propylidynetrimethanol propoxylated, NLP No.: 500-041-9 | Author: BASF AG | Year: 2002 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Right to refer to study -- Title: Final Report: Characterization and assessment of physico-chemical properties of Propylidynetrimethanol propoxylated, NLP No.: 500-041-9 | Author: BASF AG | Year: 2002 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Estimation of key physical-chemical properties for fifteen No-Longer-Polymer (NLP) polyether polyol substances | Author: West RJ | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Estimation of key physical-chemical properties for fifteen No-Longer-Polymer (NLP) polyether polyol substances | Author: West RJ | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: R&D report Polyol R3530 | Author: Perstorp AB | Year: 2009 | Guideline: 117 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: R&D report Polyol R3530 | Author: Perstorp AB | Year: 2009 | Guideline: 117 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Surface tension Robust Study Summary -- Title: Determination of the safety-relevant data of Propylidynetrimethanol propoxylated | Author: Bayer Industry Services | Year: 2005 | Guideline: A.5 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Surface tension Right to refer to study -- Title: Determination of the safety-relevant data of Propylidynetrimethanol propoxylated | Author: Bayer Industry Services | Year: 2005 | Guideline: A.5 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute dermal irritation in the rabbit | Author: ISOPA | Year: 2002 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute dermal irritation in the rabbit | Author: ISOPA | Year: 2002 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: The local lymph node assay in the mouse | Author: ISOPA | Year: 2003 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Right to refer to study -- Title: The local lymph node assay in the mouse | Author: ISOPA | Year: 2003 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Polyol R3530 Bacterial Reverse Mutation Test | Author: Huntingdon Life Sciences | Year: 2008 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Polyol R3530 Bacterial Reverse Mutation Test | Author: Huntingdon Life Sciences | Year: 2008 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute oral toxicity in the rat acute toxic class method. | Author: ISOPA | Year: 2002 | Guideline: 423 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute oral toxicity in the rat acute toxic class method. | Author: ISOPA | Year: 2002 | Guideline: 423 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Study report on the acute fish toxicity | Author: ISOPA - Brussels | Year: 2003 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Study report on the acute fish toxicity | Author: ISOPA - Brussels | Year: 2003 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Study report on the acute daphnia toxicity | Author: Bayer Industry Services | Year: 2003 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Study report on the acute daphnia toxicity | Author: Bayer Industry Services | Year: 2003 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Study report on the biodegradation | Author: Bayer AG | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Study report on the biodegradation | Author: Bayer AG | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
RSS and access rights to the underlying studies. The price offered gives restricted access for registration purposes under Korea REACH only.
The offer does not include the right for sublicensing.
For publicly available studies, no access costs have been included and the buyer needs to ensure that they fulfil the requirements for the use of the publication.