Product Zoom Image

CAS 101-77-9 | Data Package >1000 t/a (III Members)

Price: POA
All endpoints used in the EU REACH dossier and needed in the Korean REACH dossier

Product Features:

  • CAS 101-77-9

  • EC 202-974-4

  • 4,4'-methylenedianiline

  • MDA

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Appearance/physical state/colour | Author: Macnab | Year: 1999 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Appearance/physical state/colour | Author: Macnab | Year: 1999 | Klimisch score: 1 III
Phys-Chem | Melting/freezing point test Robust Study Summary -- Title: Melting/freezing point | Author: Macnab | Year: 1999 | Guideline: 102 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Melting/freezing point test Right to refer to study -- Title: Melting/freezing point | Author: Macnab | Year: 1999 | Guideline: 102 | Klimisch score: 1 III
Phys-Chem | Relative density test Robust Study Summary -- Title: Relative density | Author: Macnab | Year: 1999 | Guideline: 109 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Relative density test Right to refer to study -- Title: Relative density | Author: Macnab | Year: 1999 | Guideline: 109 | Klimisch score: 1 III
Phys-Chem | Vapour pressure test Robust Study Summary -- Title: Vapour pressure | Author: Macnab | Year: 1999 | Guideline: 104 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Vapour pressure test Right to refer to study -- Title: Vapour pressure | Author: Macnab | Year: 1999 | Guideline: 104 | Klimisch score: 1 III
Phys-Chem | Water solubility Robust Study Summary -- Title: Water solubility | Author: Macnab| Year: 1999 | Guideline: 105 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Water solubility test Right to refer to study -- Title: Water solubility | Author: Macnab | Year: 1999 | Guideline: 105 | Klimisch score: 1 III
Toxicological | Acute toxicity by the oral route Robust Study Summary -- Title: Acute toxicity (oral route), rat | Author: Munk et al. | Year: 1975 | Guideline: 420, 423, 425 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | Acute toxicity by the oral route Right to refer to study -- Title: Acute toxicity (oral route), rat | Author: Munk et al. | Year: 1975 | Guideline: 420, 423, 425 | Klimisch score: 2 BASF
Eco-Tox | Short term aquatic toxicity testing on invertebrates (Daphnia) Robust Study Summary -- Title: Acute toxicity to daphnia magna | Author: Mitsubishi | Year: 2002 | Guideline: 202 | Klimisch score: 1 MDI-MDA Consortium
Eco-Tox | Short term aquatic toxicity testing on invertebrates (Daphnia) Right to refer to study -- Title: Acute toxicity to daphnia magna | Author: Mitsubishi | Year: 2002 | Guideline: 202 | Klimisch score: 1 III
Eco-Tox | Short term aquatic toxicity testing on fish Robust Study Summary -- Title: Fish acute toxicity testing | Author: Mitsubishi | Year: 2002 | Guideline: 203 | Klimisch score: 1 MDI-MDA Consortium
Eco-Tox | Short term aquatic toxicity testing on fish Right to refer to study -- Title: Fish acute toxicity testing | Author: Mitsubishi | Year: 2002 | Guideline: 203 | Klimisch score: 1 III
Phys-Chem | log Kow test (OECD 107/117/122/123) Robust Study Summary -- Title: Partition coefficient n-octanol/water | Author: Macnab | Year: 1999 | Guideline: 107/117 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | log Kow test (OECD 107/117) Right to refer to study -- Title: Partition coefficient n-octanol/water | Author: Macnab | Year: 1999 | Guideline: 107/117 | Klimisch score: 1 III
Environmental | Ready biodegradability test Robust Study Summary -- Title: Ready biodegradable | Author: Schwarz | Year: 2009 | Guideline: 301C | Klimisch score: 1 MDI-MDA Consortium
Environmental | Ready biodegradability test Right to refer to study -- Title: Ready biodegradable | Author: Schwarz | Year: 2009 | Guideline: 301C | Klimisch score: 1 III
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Reverse mutation (Ames test) - In vitro bacterial mutation | Author: BASF | Year: 1977 | Guideline: 471 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Reverse mutation (Ames test) - In vitro bacterial mutation | Author: BASF | Year: 1977 | Guideline: 471 | Klimisch score: 2 BASF
Toxicological | Skin sensitisation assessment Robust Study Summary -- Title: Skin hypersensitivity | Author: Morris et al | Year: 1954 | Guideline: 406, 429 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | Skin sensitisation assessment Right to refer to study -- Title: Skin hypersensitivity | Author: Morris et al | Year: 1954 | Guideline: 406, 429 | Klimisch score: 2 Dow Chemical Company
Toxicological | in vivo skin irritation test Robust Study Summary -- Title: Skin irritation or skin corrosion (rabbit) | Author: Allied Chem Corp | Year: 1978 | Guideline: 404 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | in vivo skin irritation test Right to refer to study -- Title: Skin irritation or skin corrosion (rabbit) | Author: Allied Chem Corp | Year: 1978 | Guideline: 404 | Klimisch score: 2 Allied Chemical Corporation
Phys-Chem | Boiling point test Robust Study Summary -- Title: Boiling point | Author: Macnab | Year: 1999 | Guideline: 103 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Boiling point test Right to refer to study -- Title: Boiling point | Author: Macnab | Year: 1999 | Guideline: 103 | Klimisch score: 1 III
Phys-Chem | Explosive properties test Robust Study Summary -- Title: Explosive properties | Author: Macnab | Year: 1999 | Guideline: A 14 | Klimisch score: 2 MDI-MDA Consortium
Phys-Chem | Explosive properties test Right to refer to study -- Title: Explosive properties | Author: Macnab | Year: 1999 | Guideline: A 14 | Klimisch score: 2 III
Toxicological | Acute toxicity by the dermal route Robust Study Summary -- Title: Acute dermal toxicity, rat | Author: Zeller & Hildebrand | Year: 1976 | Guideline: 402 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | Acute toxicity by the dermal route Right to refer to study -- Title: Acute dermal toxicity, rat | Author: Zeller & Hildebrand | Year: 1976 | Guideline: 402 | Klimisch score: 2 BASF
Toxicological | Acute toxicity by inhalation Robust Study Summary -- Title: Acute inhalation toxicity, rat | Author: BASF | Year: 1977 | Guideline: 403 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | Acute toxicity by inhalation Right to refer to study -- Title: Acute inhalation toxicity, rat | Author: BASF | Year: 1977 | Guideline: 403 | Klimisch score: 2 BASF
Phys-Chem | Flammability test (A.10-13) Robust Study Summary -- Title: Combustible (flammability) | Author: Consortium study | Year: 1 | Guideline: A 10 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Flammability test (A.10-13) Right to refer to study -- Title: Combustible (flammability) | Author: Consortium study | Year: 1 | Guideline: A 10 | Klimisch score: 1 MDI-MDA Consortium
Toxicological | in vivo eye irritation test Robust Study Summary -- Title: Eye irritation/corrosion, rabbit | Author: Dunn | Year: 1978 | Guideline: 405 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | in vivo eye irritation test Right to refer to study -- Title: Eye irritation/corrosion, rabbit | Author: Dunn | Year: 1978 | Guideline: 405 | Klimisch score: 2 Allied Chemical Corporation
Toxicological | in vitro gene mutation study in mammalian cells (MLA) Robust Study Summary -- Title: Genetic toxicity test (in vivo test?) | Author: In vitro mammalian mutation McGregor | Year: 1988 | Guideline: 476, 474, 475 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | in vitro gene mutation study in mammalian cells (MLA) Right to refer to study -- Title: Genetic toxicity test (in vivo test?) | Author: In vitro mammalian mutation McGregor | Year: 1988 | Guideline: 476, 474, 475 | Klimisch score: 2 Inveresk | NIEHS
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Robust Study Summary -- Title: In vitro Mammalian Chromosomal Abberration test | Author: In vitro cytogenetics Gulati et al. | Year: 1989 | Guideline: 473, 485 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Right to refer to study -- Title: In vitro Mammalian Chromosomal Abberration test | Author: In vitro cytogenetics Gulati et al. | Year: 1989 | Guideline: 473, 485 | Klimisch score: 2 NIEHS
Toxicological | Short term repeated dose toxicity study (28 days; oral route) Robust Study Summary -- Title: Short-term repeated dose toxicity study (28 days, rat, 3m) | Author: Ciba-Geigy | Year: 1982 | Guideline: 407, 410, 412 | Klimisch score: 1 MDI-MDA Consortium
Toxicological | Short term repeated dose toxicity study (28 days; oral route) Right to refer to study -- Title: Short-term repeated dose toxicity study (28 days, rat, 3m) | Author: Ciba-Geigy | Year: 1982 | Guideline: 407, 410, 412 | Klimisch score: 1 Huntsman
Toxicological | Cytogenicitic assay / chromosomal abberation test (in vivo) Robust Study Summary -- Title: Additional genotoxicity testing (genotoxicity to reproductive cells, etc.) | Author: Shelby | Year: 1993 | Guideline: 486 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | Cytogenicitic assay / chromosomal abberation test (in vivo) Right to refer to study -- Title: Additional genotoxicity testing (genotoxicity to reproductive cells, etc.) | Author: Shelby | Year: 1993 | Guideline: 486 | Klimisch score: 2 NTP (NIEHS)
Eco-Tox | Growth inhibition study aquatic plants (algae) Robust Study Summary -- Title: Acute toxicity to aquatic plant | Author: Mitsubishi | Year: 2002 | Guideline: 201 | Klimisch score: 1 MDI-MDA Consortium
Eco-Tox | Growth inhibition study aquatic plants (algae) Right to refer to study -- Title: Acute toxicity to aquatic plant | Author: Mitsubishi | Year: 2002 | Guideline: 201 | Klimisch score: 1 III
Eco-Tox | Short-term toxicity test to invertebrates Robust Study Summary -- Title: Acute toxicity to invertebrates (earthworms) | Author: TNO | Year: 1992 | Guideline: 207 | Klimisch score: 2 MDI-MDA Consortium
Eco-Tox | Short-term toxicity test to invertebrates Right to refer to study -- Title: Acute toxicity to invertebrates (earthworms) | Author: TNO | Year: 1992 | Guideline: 207 | Klimisch score: 2 III
Eco-Tox | Long-term toxicity on invertebrates (Daphnia) Robust Study Summary -- Title: Chronic toxicity to daphnia magna | Author: Mitsubishi | Year: 2002 | Guideline: 211 | Klimisch score: 1 MDI-MDA Consortium
Eco-Tox | Long-term toxicity on invertebrates (Daphnia) Right to refer to study -- Title: Chronic toxicity to daphnia magna | Author: Mitsubishi | Year: 2002 | Guideline: 211 | Klimisch score: 1 III
Phys-Chem | Dissociation constant test Robust Study Summary -- Title: Dissociation constant | Author: Macnab | Year: 1999 | Guideline: 112 | Klimisch score: 1 MDI-MDA Consortium
Phys-Chem | Dissociation constant test Right to refer to study -- Title: Dissociation constant | Author: Macnab | Year: 1999 | Guideline: 112 | Klimisch score: 1 III
Eco-Tox | Activated sludge respiration inhibition test Robust Study Summary -- Title: Respiratory inhibition caused by activated sludge | Author: Caspers et al. | Year: 1986 | Guideline: 209 | Klimisch score: 2 MDI-MDA Consortium
Eco-Tox | Activated sludge respiration inhibition test Right to refer to study -- Title: Respiratory inhibition caused by activated sludge | Author: Caspers et al. | Year: 1986 | Guideline: 209 | Klimisch score: 2 III
Environmental | Sorption and biodegradation in soils under anaerobic conditions Robust Study Summary -- Title: identification of degradation products | Author: West et al | Year: 2002 | Klimisch score: 2 MDI-MDA Consortium
Environmental | Sorption and biodegradation in soils under anaerobic conditions Right to refer to study -- Title: identification of degradation products | Author: West et al | Year: 2002 | Klimisch score: 2 III
Environmental | Inherent biodegradability Robust Study Summary -- Title: inherent biodegradability | Author: Caspers et al | Year: 1986 | Guideline: 302 C | Klimisch score: 2 MDI-MDA Consortium
Environmental | Inherent biodegradability Right to refer to study -- Title: inherent biodegradability | Author: Caspers et al | Year: 1986 | Guideline: 302 C | Klimisch score: 2 III
Eco-Tox | Predatory mite reproduction test in soil (Hypoaspis (Geolaelaps) aculeifer) Robust Study Summary -- Title: Adsorption and desorption | Author: Cowen et al | Year: 1996 | Guideline: 106 | Klimisch score: 2 MDI-MDA Consortium
Eco-Tox | Predatory mite reproduction test in soil (Hypoaspis (Geolaelaps) aculeifer) Right to refer to study -- Title: Adsorption and desorption | Author: Cowen et al | Year: 1996 | Guideline: 106 | Klimisch score: 2 III
Environmental | Soil simulation test (Aerobic and anaerobic transformation in soil) Robust Study Summary -- Title: Additional information on environmental fate and dynamics | Author: Cowen et al. | Year: 1996 | Guideline: 307 | Klimisch score: 2 MDI-MDA Consortium
Environmental | Soil simulation test (Aerobic and anaerobic transformation in soil) Right to refer to study -- Title: Additional information on environmental fate and dynamics | Author: Cowen et al. | Year: 1996 | Guideline: 307 | Klimisch score: 2 III
Environmental | HLC Robust Study Summary -- Title: Additional information on environmental fate and dynamics | Author: Becker et al. | Year: 1988 | Guideline: 312 | Klimisch score: 2 MDI-MDA Consortium
Environmental | HLC Right to refer to study -- Title: Additional information on environmental fate and dynamics | Author: Becker et al. | Year: 1988 | Guideline: 312 | Klimisch score: 2 III
Eco-Tox | Bioaccumulation test in aquatic species (fish) Robust Study Summary -- Title: Bioaccumulation | Author: CITI | Year: 1992 | Guideline: 305 | Klimisch score: 2 MDI-MDA Consortium
Eco-Tox | Bioaccumulation test in aquatic species (fish) Right to refer to study -- Title: Bioaccumulation | Author: CITI | Year: 1992 | Guideline: 305 | Klimisch score: 2 CITI
Toxicological | Carcinogenicity study (oral route, rat) Robust Study Summary -- Title: Carcinogenicity study (oral, rat, 2y) | Author: NTP | Year: 1983 | Guideline: 453 | Klimisch score: 2 MDI-MDA Consortium
Toxicological | Carcinogenicity study (oral route, rat) Right to refer to study -- Title: Carcinogenicity study (oral, rat, 2y) | Author: NTP | Year: 1983 | Guideline: 453 | Klimisch score: 2 US Dept Health, Ed&Welfare.
Eco-Tox | long term toxicity test on sediment organisms Robust Study Summary -- Title: Chronic toxicity to benthos (Chironomus riparius) | Author: Egeler & Gilberg | Year: 2005 | Guideline: 218, 219 | Klimisch score: 1 MDI-MDA Consortium
Eco-Tox | long term toxicity test on sediment organisms Right to refer to study -- Title: Chronic toxicity to benthos (Chironomus riparius) | Author: Egeler & Gilberg | Year: 2005 | Guideline: 218, 219 | Klimisch score: 1 III
Toxicological | Sub-chronic toxicity study (90 days; oral route) (rat) Robust Study Summary -- Title: Repeated-dose toxicity (rat, 90 days) | Author: Ciba-Geigy | Year: 1982 | Guideline: 408, 409, 411, 413 | Klimisch score: 1 MDI-MDA Consortium
Toxicological | Sub-chronic toxicity study (90 days; oral route) (rat) Right to refer to study -- Title: Repeated-dose toxicity (rat, 90 days) | Author: Ciba-Geigy | Year: 1982 | Guideline: 408, 409, 411, 413 | Klimisch score: 1 Huntsman
Toxicological | Pre-natal developmental toxicity study (one species) Robust Study Summary -- Title: Teratogenicity (rabbit) | Author: Bourdelat et al | Year: 1983 | Guideline: 414 | Klimisch score: 3 MDI-MDA Consortium
Toxicological | Pre-natal developmental toxicity study (one species) Right to refer to study -- Title: Teratogenicity (rabbit) | Author: Bourdelat et al | Year: 1983 | Guideline: 414 | Klimisch score: 3 Publication
Eco-Tox | Predatory mite reproduction test in soil (Hypoaspis (Geolaelaps) aculeifer) Robust Study Summary -- Title: Additional information on adsorption and desorption | Author: West et al | Year: 2002 | Klimisch score: 2 MDI-MDA Consortium
Eco-Tox | Predatory mite reproduction test in soil (Hypoaspis (Geolaelaps) aculeifer) Right to refer to study -- Title: Additional information on adsorption and desorption | Author: West et al | Year: 2002 | Klimisch score: 2 III
Eco-Tox | Seedling Emergence and Seedling Growth Test Robust Study Summary -- Title: Determination of the effect of TDI, TDA, MDI, and MDA on the emergence and growth of the plant species Avena sativa and Lactuca sativa according to OECD Guideline no.208 | Author: van der Hoeven N, Roza P & Henzen L | Year: 1992 | Guideline: OECD 208 | Klimisch score: 2 MDI-MDA Consortium
Eco-Tox | Seedling Emergence and Seedling Growth Test Right to refer to study -- Title: Determination of the effect of TDI, TDA, MDI, and MDA on the emergence and growth of the plant species Avena sativa and Lactuca sativa according to OECD Guideline no.208 | Author: van der Hoeven N, Roza P & Henzen L | Year: 1992; Guideline: OECD 208 | Klimisch score: 2 III
RSS and access rights to the underlying studies. The price offered gives restricted access for registration purposes under K-REACH only. The offer does not include the right for sublicensing. For public available studies no access costs have been included and the buyer needs to insure that he fulfils the requirements for the use of the publication.